<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Art Beat UK</title>
	<atom:link href="http://www.artbeatuk.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artbeatuk.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 08:19:41 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Child &amp; Adolescent Therapy : Science and Art by Sunny K. Lurie</title>
		<link>http://www.artbeatuk.com/child-adolescent-therapy-science-and-art/comment-page-1/#comment-1010</link>
		<dc:creator>Sunny K. Lurie</dc:creator>
		<pubDate>Thu, 09 Sep 2010 08:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbeatuk.com/child-adolescent-therapy-science-and-art/#comment-1010</guid>
		<description>I found the book to be very clear and comprehensive, covering the main theoretical orientations and the common diagnostic categories.  It integrates the science and art of therapy by providing user-friendly summaries of outcome research with clinically practical instruction in how to work with kids.  The critical case materials and examples of therapeutically useful words to use with children in a variety of clinical situations are very helpful. I was pleased by the lively and interesting writing and inspired by the satisfaction that can be achieved in this work.&#13;Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I found the book to be very clear and comprehensive, covering the main theoretical orientations and the common diagnostic categories.  It integrates the science and art of therapy by providing user-friendly summaries of outcome research with clinically practical instruction in how to work with kids.  The critical case materials and examples of therapeutically useful words to use with children in a variety of clinical situations are very helpful. I was pleased by the lively and interesting writing and inspired by the satisfaction that can be achieved in this work.&#13;Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Child &amp; Adolescent Therapy : Science and Art by N.B., LISW</title>
		<link>http://www.artbeatuk.com/child-adolescent-therapy-science-and-art/comment-page-1/#comment-1009</link>
		<dc:creator>N.B., LISW</dc:creator>
		<pubDate>Thu, 09 Sep 2010 06:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbeatuk.com/child-adolescent-therapy-science-and-art/#comment-1009</guid>
		<description>This book has immediately risen to the top of my list of therapeutic must-haves. It&#039;s well-researched, thorough and immensely practical. My ability to address child and adolescent issues has been greatly enhanced by the information provided in this book.&#13;Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This book has immediately risen to the top of my list of therapeutic must-haves. It&#8217;s well-researched, thorough and immensely practical. My ability to address child and adolescent issues has been greatly enhanced by the information provided in this book.&#13;Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Child &amp; Adolescent Therapy : Science and Art by Jen Kogos Youngstrom</title>
		<link>http://www.artbeatuk.com/child-adolescent-therapy-science-and-art/comment-page-1/#comment-1008</link>
		<dc:creator>Jen Kogos Youngstrom</dc:creator>
		<pubDate>Thu, 09 Sep 2010 04:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbeatuk.com/child-adolescent-therapy-science-and-art/#comment-1008</guid>
		<description>This book is by far the most comprehensive and useful child therapy text. It is thorough yet concise on many child therapy topics. It is supremely helpful for new clinical graduate students and as an outstanding broad and detailed review for clinicians and researchers. We used this book as a text in child didactic therapy practicum course, and all the students and professor found the chapters informative and a pleasure to read. The book includes careful, comprehensive reviews of outcome research along with insightful guidance about combining research findings and clinical reasoning to individualize therapy for each client.&#13;Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This book is by far the most comprehensive and useful child therapy text. It is thorough yet concise on many child therapy topics. It is supremely helpful for new clinical graduate students and as an outstanding broad and detailed review for clinicians and researchers. We used this book as a text in child didactic therapy practicum course, and all the students and professor found the chapters informative and a pleasure to read. The book includes careful, comprehensive reviews of outcome research along with insightful guidance about combining research findings and clinical reasoning to individualize therapy for each client.&#13;Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Child &amp; Adolescent Therapy : Science and Art by O. Diaz</title>
		<link>http://www.artbeatuk.com/child-adolescent-therapy-science-and-art/comment-page-1/#comment-1007</link>
		<dc:creator>O. Diaz</dc:creator>
		<pubDate>Thu, 09 Sep 2010 04:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbeatuk.com/child-adolescent-therapy-science-and-art/#comment-1007</guid>
		<description>This is a great book with a lot of information for child and adolesent treatments and disorders.  Highly recommended.&#13;Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is a great book with a lot of information for child and adolesent treatments and disorders.  Highly recommended.&#13;Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing From Life: The Journal as Art by M. Raisanen</title>
		<link>http://www.artbeatuk.com/drawing-from-life-the-journal-as-art/comment-page-1/#comment-1006</link>
		<dc:creator>M. Raisanen</dc:creator>
		<pubDate>Wed, 08 Sep 2010 11:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbeatuk.com/drawing-from-life-the-journal-as-art/#comment-1006</guid>
		<description>I love this book, and it repeatedly finds its way into my bag to be taken out and thumbed through on the bus, on vacation, at work during breaks or while I am on the couch during those rare few minutes of &quot;me-time&quot;. It takes the idea of &quot;journal&quot; and makes it multi-faceted. You see the artistic side of journaling of course, but the author proposes the idea that a scientific journal or furniture designer sketchbook is just as artistic as the watercolor journal. It really takes away the fear that just because you can&#039;t draw or have no idea how to collage you can&#039;t create a meaningful journal. 
&lt;br /&gt;This isn&#039;t a &quot;how-to&quot;, it&#039;s a &quot;just-is&quot;. If you are looking for a book to teach you visual journaling techniques, this probably isn&#039;t the book for you. But if you like to see how others journal in a way that fits their lives, you will enjoy this book.&#13;Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I love this book, and it repeatedly finds its way into my bag to be taken out and thumbed through on the bus, on vacation, at work during breaks or while I am on the couch during those rare few minutes of &#8220;me-time&#8221;. It takes the idea of &#8220;journal&#8221; and makes it multi-faceted. You see the artistic side of journaling of course, but the author proposes the idea that a scientific journal or furniture designer sketchbook is just as artistic as the watercolor journal. It really takes away the fear that just because you can&#8217;t draw or have no idea how to collage you can&#8217;t create a meaningful journal.<br />
<br />This isn&#8217;t a &#8220;how-to&#8221;, it&#8217;s a &#8220;just-is&#8221;. If you are looking for a book to teach you visual journaling techniques, this probably isn&#8217;t the book for you. But if you like to see how others journal in a way that fits their lives, you will enjoy this book.&#13;Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing From Life: The Journal as Art by Reading my way thru life</title>
		<link>http://www.artbeatuk.com/drawing-from-life-the-journal-as-art/comment-page-1/#comment-1005</link>
		<dc:creator>Reading my way thru life</dc:creator>
		<pubDate>Wed, 08 Sep 2010 10:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbeatuk.com/drawing-from-life-the-journal-as-art/#comment-1005</guid>
		<description>Art journaling has become so popular, I think by example. People see themselves in others&#039; work and want to imitate and branch off and personalize. When we read about and see other&#039;s journal/art we don&#039;t feel so isolated and weird. Sometimes looking thru other&#039;s journals makes me feel kind of like this:  -I&#039;ve thought the same things, but I never thought about writing it down or expressing it -till seeing how someone else has journaled similar thoughts/feelings, and then my wheels are turning, and I&#039;m thinking about how or what I want to express.
&lt;br /&gt;
&lt;br /&gt;This is a great book for reading about how other people journal, how they got started, their style and how keeping journals have helped them in their lives. You&#039;ll read about some querky journalers, some ingenius journalers, and some just normal ones. Various contributors, some who are famous for their journals or other creative work have shared their journal experiences and examples for this book. You&#039;ll find people like Hannah Hinchman, Lynda Barry, and the &#039;someguy&#039; who started the &#039;1000 Journals&#039; project just to name a few. Then there&#039;s the interesting Masayoshi Nakano who created beautiful journals where he chronicled his daily walks thru Musashino and then burned all but one journal later on. A very bold display,of non-attachment.
&lt;br /&gt;
&lt;br /&gt;It&#039;s great for ideas, and to learn more about journaling and how it is art, personal and sometimes public. There are great color pictures/examples/snippetts of the contributors&#039; journals throughout. I love the message that there&#039;s no wrong way to do it. It&#039;s very healing. I have enjoyed this book and pick it up often to read/look at.&#13;Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Art journaling has become so popular, I think by example. People see themselves in others&#8217; work and want to imitate and branch off and personalize. When we read about and see other&#8217;s journal/art we don&#8217;t feel so isolated and weird. Sometimes looking thru other&#8217;s journals makes me feel kind of like this:  -I&#8217;ve thought the same things, but I never thought about writing it down or expressing it -till seeing how someone else has journaled similar thoughts/feelings, and then my wheels are turning, and I&#8217;m thinking about how or what I want to express.</p>
<p>This is a great book for reading about how other people journal, how they got started, their style and how keeping journals have helped them in their lives. You&#8217;ll read about some querky journalers, some ingenius journalers, and some just normal ones. Various contributors, some who are famous for their journals or other creative work have shared their journal experiences and examples for this book. You&#8217;ll find people like Hannah Hinchman, Lynda Barry, and the &#8217;someguy&#8217; who started the &#8216;1000 Journals&#8217; project just to name a few. Then there&#8217;s the interesting Masayoshi Nakano who created beautiful journals where he chronicled his daily walks thru Musashino and then burned all but one journal later on. A very bold display,of non-attachment.</p>
<p>It&#8217;s great for ideas, and to learn more about journaling and how it is art, personal and sometimes public. There are great color pictures/examples/snippetts of the contributors&#8217; journals throughout. I love the message that there&#8217;s no wrong way to do it. It&#8217;s very healing. I have enjoyed this book and pick it up often to read/look at.&#13;Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing From Life: The Journal as Art by meeah</title>
		<link>http://www.artbeatuk.com/drawing-from-life-the-journal-as-art/comment-page-1/#comment-1004</link>
		<dc:creator>meeah</dc:creator>
		<pubDate>Wed, 08 Sep 2010 10:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbeatuk.com/drawing-from-life-the-journal-as-art/#comment-1004</guid>
		<description>There is so much currently available on the internet--for free--that authors of books such as this one really need to try much harder to make it worthwhile for potential readers to part with their money. Simply put: I dont think Drawing From Life is worth the price of admission, not the full-admission price, anyway. 
&lt;br /&gt;
&lt;br /&gt;One can draw some inspiration from its pages, but this isnt a how-to book. The journals selected for inclusion run the gamut from &quot;wow&quot; to &quot;huh?&quot; On the whole, its difficult to see what--if any--objective criteria were used to judge the merits of those represented. The scribbled math formulas of a scientist, for instance, hardly seemed to me an example of &quot;The Journal as Art.&quot; There was little in the way of journal theory, even less in the way of journal history. Ive found more visually interesting pages on a website like 1000 Journals, and technique-oriented books abound for those who want to get to work on their own journals. 
&lt;br /&gt;
&lt;br /&gt;This might have been one of the first--and most visible--of the books that chronicled the emerging practice of the-journal-as-art and, as such, might once have been a revelation and an inspiration to an increasingly growing art genre. But I think that time may well have passed it by. Unless you feel the need to complete your journalling library with this once-upon-a-time essential, perhaps even landmark, text, I&#039;m inclined to suggest that you can pass on &quot;Drawing From Life.&quot;&#13;Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>There is so much currently available on the internet&#8211;for free&#8211;that authors of books such as this one really need to try much harder to make it worthwhile for potential readers to part with their money. Simply put: I dont think Drawing From Life is worth the price of admission, not the full-admission price, anyway. </p>
<p>One can draw some inspiration from its pages, but this isnt a how-to book. The journals selected for inclusion run the gamut from &#8220;wow&#8221; to &#8220;huh?&#8221; On the whole, its difficult to see what&#8211;if any&#8211;objective criteria were used to judge the merits of those represented. The scribbled math formulas of a scientist, for instance, hardly seemed to me an example of &#8220;The Journal as Art.&#8221; There was little in the way of journal theory, even less in the way of journal history. Ive found more visually interesting pages on a website like 1000 Journals, and technique-oriented books abound for those who want to get to work on their own journals. </p>
<p>This might have been one of the first&#8211;and most visible&#8211;of the books that chronicled the emerging practice of the-journal-as-art and, as such, might once have been a revelation and an inspiration to an increasingly growing art genre. But I think that time may well have passed it by. Unless you feel the need to complete your journalling library with this once-upon-a-time essential, perhaps even landmark, text, I&#8217;m inclined to suggest that you can pass on &#8220;Drawing From Life.&#8221;&#13;Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing From Life: The Journal as Art by T. Michael</title>
		<link>http://www.artbeatuk.com/drawing-from-life-the-journal-as-art/comment-page-1/#comment-1003</link>
		<dc:creator>T. Michael</dc:creator>
		<pubDate>Wed, 08 Sep 2010 09:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbeatuk.com/drawing-from-life-the-journal-as-art/#comment-1003</guid>
		<description>I really hate to give a low review, because this SHOULD have been one of my favorite books. I love reading about journals and seeing other&#039;s journals but just found most everything in here boring. I enjoyed the glimpse at Lynda Barry&#039;s pages, but it was all too brief. Danny Gregory&#039;s Illustrated Journals book is a much better choice-you get to hear from the artist&#039;s and get a good look into their journals. I turn to that  book again and again...I only wish that was how I felt about this.&#13;Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>I really hate to give a low review, because this SHOULD have been one of my favorite books. I love reading about journals and seeing other&#8217;s journals but just found most everything in here boring. I enjoyed the glimpse at Lynda Barry&#8217;s pages, but it was all too brief. Danny Gregory&#8217;s Illustrated Journals book is a much better choice-you get to hear from the artist&#8217;s and get a good look into their journals. I turn to that  book again and again&#8230;I only wish that was how I felt about this.&#13;Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing From Life: The Journal as Art by S. Agulia</title>
		<link>http://www.artbeatuk.com/drawing-from-life-the-journal-as-art/comment-page-1/#comment-1002</link>
		<dc:creator>S. Agulia</dc:creator>
		<pubDate>Wed, 08 Sep 2010 09:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbeatuk.com/drawing-from-life-the-journal-as-art/#comment-1002</guid>
		<description>This book features photographs &amp; a couple of sample pages from a select &amp; varied group of people - some are artists, some are other professions. I thought the book would be an inspiration for journaling - I did not find it so. Many of the photo pages are unreadable and uninspiring. Felt it was a waste of time and money.&#13;Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>This book features photographs &#038; a couple of sample pages from a select &#038; varied group of people &#8211; some are artists, some are other professions. I thought the book would be an inspiration for journaling &#8211; I did not find it so. Many of the photo pages are unreadable and uninspiring. Felt it was a waste of time and money.&#13;Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Policy Paradox: The Art of Political Decision Making, Revised Edition by Karen S. Sieczka</title>
		<link>http://www.artbeatuk.com/policy-paradox-the-art-of-political-decision-making-revised-edition/comment-page-1/#comment-1001</link>
		<dc:creator>Karen S. Sieczka</dc:creator>
		<pubDate>Wed, 08 Sep 2010 01:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbeatuk.com/policy-paradox-the-art-of-political-decision-making-revised-edition/#comment-1001</guid>
		<description>This book gives insight into the decision making process for administrators. It is not the cut and dried process you would think. 
&lt;br /&gt;
&lt;br /&gt;A must for those in public service.&#13;Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>This book gives insight into the decision making process for administrators. It is not the cut and dried process you would think. </p>
<p>A must for those in public service.&#13;Rating: 4 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
